Department Profiles
Department Profiles are created each year for some selected departments which have been audited.
Profiles will be created for all departments from 2006.
To access these profiles, you will need a password provided by your Faculty General Manager or Head of Department.
Profiles are available for the following faculties:
Department Profiles should be read in conjunction with the 2006 Academic Department Profiles: Notes on Indicators.
Arch, Build & Plan
| Profile Year | Department | ||
|---|---|---|---|
| Arch, Build & Plan |
Arts
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| AHCCA - 107 | Australian Centre - 102 |
|
|
| Centre for Communication Skills - 145 | Centre for Cultural Material Conservation - 108 | ||
| Criminology - 191 | English - 106 | ||
| History - 131 | HPS - 136 | ||
| MIALS - 110 | Philosophy - 161 | ||
| Political Science - 166 | SAGES - 121 | ||
| School of Creative Arts - 105 | |||
| School of Languages - All Departments | |||
| School of Languages — 109 | School of Languages — French, Italian & Spanish Studies 116 | ||
| School of Languages — German & Swedish Studies - 126 | School of Languages — Horwood Language Centre - 183 | ||
| School of Languages — Linguistics & Applied Linguistic - 175 | Social Work - 196 | ||
Economics & Commerce
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| Accounting & Business Information Systems - 306 | Economics - 316 | ||
| Finance - 333 | Management - 325 | ||
| MIAESR - 336 |
Education
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| Education (one dept faculty from 2006) | LLAE (Language Literacy & Arts Education) - 483 | ||
| CSHE (Centre for the Study of Higher Education) - 497 | DSME (Science & Math Education) - 485 | ||
| EPM (Education Policy & Management) - 482 | LED (Learning & Education Development) - 472 |
Engineering
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| Chemical & Biomolecular Engineering - 411 | Civil & Environmental Engineering - 421 | ||
| Computer Science & Software Engineering - 433 | Electrical & Electronic Engineering - 431 | ||
| Geomatics - 451 | Mechanical & Manufacturing Engineering - 436 | ||
| Engineering General - 400 |
Land & Food Resources
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| School of Agriculture & Food Systems - 208 | School of Forest & Ecosystems Science - 220 | School of Resource Management - 207 | School of Vocational Education & Training - 203 |
Law
| Department | Profile Year |
|---|---|
| Law |
MDHS
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| MDHS - General - 500 | School of Behavioural Science - 512 | ||
| School of Dental Science - 511 | School of Nursing - 514 | ||
| School of Physiotherapy - 513 | School of Rural Health - 504 | ||
School of Population Health |
|||
| Population Health - 506 | Public Health - 505 | ||
| Key Centre for Women Health - 503 | Centre for Study of Health in Society - 502 | ||
School of Medicine |
|||
| School of Medicine — Medicine General - 510 | |||
Cluster 1 |
|||
| School of Medicine — Anatomy & Cell Biology - 516 | School of Medicine — Biochemistry & Molecular Biology - 521 | ||
| School of Medicine — Microbiology & Immunology - 526 | School of Medicine — Pathology - 531 | ||
| School of Medicine —Pharmacology - 534 | School of Medicine — Physiology - 536 | ||
Cluster 2 |
|||
| School of Medicine — Clinical & Biomedical Sc, Barwon Hlth - 595 | School of Medicine — General Practice - 585 | ||
| School of Medicine —Obstetrics & Gynaecology - 579 | School of Medicine —Paediatrics - 571 | ||
| School of Medicine —Psychiatry - 554 | Cluster 3 — St Vincent's |
||
| School of Medicine Clinical School –SVG - 568 | School of Medicine — Medicine–SVH - 563 | ||
| School of Medicine — Ophthalmology - 576 | School of Medicine —Otolaryngology - 577 | ||
| School of Medicine — Surgery–SVH - 566 | |||
Cluster 4 — AH/NH |
|||
| School of Medicine Clinical School –Austin & NH - 548 | School of Medicine — Medicine–AH/NH - 543 | ||
| School of Medicine — Surgery–AH/NH - 546 | |||
Cluster 5 — RMH /WGH |
|||
| School of Medicine Clinical School –RMH/WGH - 558 | School of Medicine — Medicine–RMH/WGH - 553 | ||
| School of Medicine — Radiology - 555 | School of Medicine — Surgery–RMH/WGH - 556 | ||
Other |
|||
| School of Medicine — Centre for Neuroscience - 508 | School of Medicine — Centre for Eye Research Australia - 865 | ||
| School of Medicine — Medical Biology (WEHI) - 597 | |||
Melbourne Business School
| Department | Profile Year |
|---|---|
| Melbourne Business School |
|
Music
| Department | Profile Year |
|---|---|
| Music – 740 and 742 |
School of Graduate Studies
| Department | Profile Year |
|---|---|
| Office of Environmental Studies |
|
Science
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| Botany - 606 | Chemistry - 610 | Earth Science - 625 | Genetics - 652 |
| Information Systems - 615 | Mathematics & Statistics - 620 | ||
| Optometry & Vision Sciences - 655 | Physics - 640 | ||
| Zoology - 654 |
| Department | Profile Year |
|---|---|
| Veterinary Science - 250, 251, 252 and 286 |
| Department | Profile Year | Department | Profile Year |
|---|---|---|---|
| Victorian College of the Arts - all Departments | School of Drama - 757 | ||
| Victorian College of the Arts - General - 754 | School of Music - 758 | ||
| School of Art - 755 | School of Film and Television - 759 | ||
| School of Dance - 756 |